Help us to keep our content free by donating.
Your contribution helps cover technical costs and continue our research.
zagato has issued the following press release:
the legendary 111-year old ac brand is continuing with its anglo-italian heritage and is pleased to launch the ac 378 gt zagato. the new ac 378 gt zagato, is also the latest in a long line of collaborations with the very best british car manufacturers during the milanese atelier’s 93 years history. these include not only ac but also aston martin, bentley, bristol, jaguar, mg, rolls-royce and rover.
ac and zagato first cooperated in 1957, creating the ac ace bristol zagato one-off, a pure racing gt berlinetta today considered an instant classic in the ac model portfolio. it was designed with the typical zagato double-bubble roof and equipped with a 2 litre inline-6 engine. this sought after car will be back at pebble beach 2012 for a special event featuring ac cars. the ac 378 gt zagato and the ac ace bristol zagato will be there to celebrate this historic association.
after two years of testing, about ten ac 378 gt zagato pre-production units have been completed in port elizabeth, south africa where the ac 378 zagato’s manufacturing facility is based. the cockpit’s layout is entirely defined by perfectly matching the body’s smooth lines, according to the typical zagato’s minimal design cues.
throughout 2011 the ac 378 gt zagato has undergone heavy track testing in order to optimize handling & performance and maximize the vehicle’s response thanks to a very favourable power-to-weight ratio.
while first deliveries are foreseen starting from mid 2012, ac and zagato are already conceiving a new roadster concept that follows the tradition of the instant classic roadster. that means a design that is not simply derived from the coupe version but is more in line with the heritage of the classic cobra. it is expected to be very different from the ac 378 gt zagato coupé.
ac 378 gt zagato: specification
general data | ||||
weight | 1.465 kg | |||
weight distribution (front./rear.) | 49% - 51% | |||
wheelbase | 2540 mm | |||
front track | 1627 mm | |||
rear track | 1570 mm | |||
lenght | 4406 mm | |||
width | 1924 mm | |||
height | 1233 mm | |||
engine | ||||
type | v8, 90°, aluminum | |||
displacement | 6200 cc (378 cu. in) | |||
power | 434 cv (323 kw) | |||
torque | 583 nm at 6600rpm | |||
fuel delivery | fuel injection, electronic, sequential port | |||
compression ratio | 10,7:1 | |||
drive train | ||||
gearbox | 6 speed manual | |||
gear ratios | gear | ratio | max speed | rpm |
1st | 3,01:1 | 82 km/ h | 6.500 rpm | |
2nd | 1,78:1 | 120 km/ h | 6.500 rpm | |
3rd | 1,3:1 | 173 km/ h | 6.500 rpm | |
4th | 1:1 | 247 km/ h | 6.500 rpm | |
5th | 0,79:1 | 294 km/ h | 6.500 rpm | |
6th | 0,63:1 | 300 (est.) | 6.500 rpm | |
differential | 3,45:1 | |||
wheels & tyres | ||||
wheels (front/rear) | 8,5jx19/11jx20 | |||
tyres (front/rear) | 245/40 zr19 – 305/35 zr 20 | |||
scocca | ||||
layout | front engine, rear traction | |||
frame | steel tube, space frame | |||
body | vynil-ester composite | |||
brakes (ø front/rear) | 4 discs (355/365 mm), brembo 4 piston calipers | |||
steering | zf power assist | |||
suspensions (front/rear) | unequal length a-arms, eibach springs, bilstein shocks, anti-roll bar | |||
tank | (22.5 gal) 85 litre | |||
performances | ||||
power/weight ratio | (292.55 hp/tonne) 220.48 kw/tonne | |||
0-100 km/ h | sub 4 secs. (estimated) | |||
0-160 km/ h | sub 10 secs. (estimated) | |||
braking | 20m from 100km/ h (estimated) |
source: zagato