Help us to keep our content free by donating.
Your contribution helps cover technical costs and continue our research.
Hai 450 SS | |
Engine & performance | |
Position: | front |
Type: | V8 |
Capacity: | 6980 cc |
Power: | 450 hp @ 4600 rpm |
Torque: | 665 Nm @ 4000 rpm |
Drive: | RWD |
Top speed: | 290 km/h |
0-100 km/h: | - |
Dimensions | |
Length: | 4280 mm |
Width: | 1795 mm |
Height: | 1090 mm |
Wheelbase: | 2550 mm |
Weight: | 1290 kg |
Hai 450 GTS | |
Engine & performance | |
Position: | mid-engined |
Type: | Chrysler, V8 |
Capacity: | 6974 cc |
Power: | 390 hp @ 5000 rpm |
Torque: | 586 Nm @ 4000 rpm |
Drive: | RWD |
Top speed: | 290 km/h |
0-100 km/h: | - |
Dimensions | |
Length: | 4370 mm |
Width: | 1790 mm |
Height: | 1090 mm |
Wheelbase: | 2610 mm |
Weight: | 1290 kg |